What is EAN-13?
EAN-13 is a 1D barcode consisting of 13 digits, used for the unique identification of consumer products worldwide. It is part of the GS1 standards and is typically printed at the bottom of packaging on products such as food, drugstore items and retail goods.
EAN-13 = the classic supermarket barcode. Without an EAN-13, a product often cannot be sold or scanned at the till.
🔢 Structure of an EAN-13 code
An EAN-13 consists of 13 digits, structured as follows:
| Section | Digits | Function |
|---|---|---|
| GS1 country/company prefix | 3–9 digits | Identifies the manufacturer or brand owner |
| Article code | Variable | Unique code per product variant |
| Check digit | 1 digit | Calculated automatically from the rest |
Example:
0871123456789
→ 087 = country/company, 112345678 = product code, 9 = check digit
🎯 What is EAN-13 used for?
| Application | Example |
|---|---|
| Retail / supermarkets | Scanning at till or self-checkout |
| Distribution and warehousing | Automatic recognition in WMS |
| Online sales | GTIN required for Google Shopping and Amazon |
| Integration with ERP | Product code + article information |
| Food, pharma, FMCG | Unique barcode on every consumer pack |
📦 EAN-13 vs. other barcodes
| Type | Advantage | Limitation |
|---|---|---|
| EAN-13 | Simple, globally recognised, retail standard | Limited data capacity (GTIN only) |
| GS1-128 | Multiple data fields (LOT, expiry, SN) | Not scannable with standard till scanners |
| DataMatrix | Small footprint, high data density | Less suited to consumer packaging |
| QR code | Flexible, also for web links | Not a standard in the retail supply chain |
✅ Benefits of EAN-13
- Globally standardised (via GS1)
- Unique product identification per variant
- Quickly scannable with simple laser scanners
- Mandatory in retail and food sectors
- Integration with inventory, sales and logistics systems
📌 In summary
EAN-13 is the universal barcode for consumer products. It identifies a product variant worldwide and is the foundation for scanning, sales and inventory management.
